Company | Analyst | Ticker | Disclosure |
5N Plus Inc. | Nick Agostino, MBA, CFA, P. Eng. | VNP-T | U, V |
Adventus Mining Corp. | Jacques Wortman, MBA | ADZN-V | U, V, P |
Aecon Group Inc. | Mona Nazir, MBA | ARE-T | D |
Alamos Gold Inc. | Ryan Hanley | AGI-T | V, P |
Altius Minerals Corporation | Jacques Wortman, MBA | ALS-T | N/A |
Altius Renewable Royalties Corp. | Mona Nazir, MBA | ARR-T | U |
Americas Gold and Silver Corporation | Barry Allan, MBA | USA-T | U, V |
Amex Exploration Inc. | Ryan Hanley | AMX-V | U, V, P |
Argonaut Gold Inc. | Ryan Hanley | AR-T | U, V, P |
Ascendant Resources Inc. | Ryan Hanley | ASND-T | V, P |
Atico Mining Corporation | Jacques Wortman, MBA | ATY-V | U, V, P |
Battle North Gold Corp. | Ryan Hanley | BNAU-T | U, V, P |
Bird Construction Inc. | Mona Nazir, MBA | BDT-T | N/A |
Boardwalk REIT | Yashwant Sankpal, MBA | BEI.UN-T | V |
BSR REIT | Yashwant Sankpal, MBA | HOM.U-T | U, V |
BTB REIT | Yashwant Sankpal, MBA | BTB.UN-T | U, V |
Calian Group Ltd. | Nick Agostino, MBA, CFA, P. Eng. | CGY-T | U |
CargoJet Inc. | Mona Nazir, MBA | CJT-T | U, V |
Champion Iron Ltd. | Jacques Wortman, MBA | CIA-T | V |
CloudMD Software & Services Inc. | Nick Agostino, MBA, CFA, P. Eng. | DOC-V | U |
Converge Technology Solutions Corp. | Nick Agostino, MBA, CFA, P. Eng. | CTS-T | U |
Docebo Inc. | Nick Agostino, MBA, CFA, P. Eng. | DCBO-T | U |
Ely Gold Royalties Inc. | Jacques Wortman, MBA | ELY-V | U, V, P |
Exchange Income Corp. | Mona Nazir, MBA | EIF-T | U, V |
Extendicare Inc. | Yashwant Sankpal, MBA | EXE-T | A, V |
Firm Capital Property Trust | Yashwant Sankpal, MBA | FCD.UN-V | U, V |
Fortuna Silver Mines Inc. | Jacques Wortman, MBA | FVI-T | N/A |
Fronsac REIT | Yashwant Sankpal, MBA | FRO.UN-V | U, V |
Fury Gold Mines Limited | Barry Allan, MBA | FURY-T | U, V |
Galway Metals Inc. | Jacques Wortman, MBA | GWM-V | U, V |
Guru Organic Energy Corp. | Nauman Satti, MBA, CFA | GURU-T | U |
Heroux Devtek Inc. | Mona Nazir, MBA | HRX-T | V |
Hydro One Ltd. | Mona Nazir, MBA | H-T | D |
IBI Group Inc. | Mona Nazir, MBA | IBG-T | U, V |
InterRent REIT | Yashwant Sankpal, MBA | IIP.UN-T | U, V |
Jaguar Mining Inc. | Barry Allan, MBA | JAG-T | N/A |
Killam Apartment REIT | Yashwant Sankpal, MBA | KMP.UN-T | U, V |
Kinaxis Inc. | Nick Agostino, MBA, CFA, P. Eng. | KXS-T | N/A |
Mainstreet Equity Corp. | Yashwant Sankpal, MBA | MEQ-T | A, V |
Major Drilling International Ltd. | Ryan Hanley | MDI-T | N/A |
Marathon Gold Corporation | Barry Allan, MBA | MOZ-T | U, V |
mdf Commerce Inc. | Nick Agostino, MBA, CFA, P. Eng. | MDF-T | U, V |
Morguard North American REIT | Yashwant Sankpal, MBA | MRG.UN-T | U, V |
New Gold Inc. | Ryan Hanley | NGD-T | U, V, P |
New Pacific Metals Corp. | Jacques Wortman, MBA | NUAG-T | N/A |
NFI Group Inc. | Nauman Satti, MBA, CFA | NFI-T | U |
Probe Metals Inc. | Barry Allan, MBA | PRB-V | U |
PROREIT | Yashwant Sankpal, MBA | PRV.UN-T | U, V |
Quebec Precious Metals Corporation | Barry Allan, MBA | QPM-V | U |
Radisson Mining Resources Inc. | Ryan Hanley | RDS-V | U, V, P |
Russel Metals Inc. | Mona Nazir, MBA | RUS-T | N/A |
Savaria Corporation | Nick Agostino, MBA, CFA, P. Eng. | SIS-T | U, V |
Sienna Senior Living Inc. | Yashwant Sankpal, MBA | SIA-T | V |
SNC-Lavalin Group Inc. | Mona Nazir, MBA | SNC-T | V |
Stantec Inc. | Mona Nazir, MBA | STN-T | N/A |
Stella-Jones Inc. | Mona Nazir, MBA | SJ-T | U |
Superior Gold Inc. | Ryan Hanley | SGI-V | N/A |
TECSYS Inc. | Nick Agostino, MBA, CFA, P. Eng. | TCS-T | U, V |
TFI International Inc. | Mona Nazir, MBA | TFII-T | N/A |
The Descartes Systems Group Inc. | Nick Agostino, MBA, CFA, P. Eng. | DSG-T | V |
Transat A.T. Inc. | Mona Nazir, MBA | TRZ-T | D, V |
Troilus Gold Corp. | Jacques Wortman, MBA | TLG-T | U, V, P |
True North Commercial REIT | Yashwant Sankpal, MBA | TNT.UN-T | U, V |
Uni-Select Inc. | Nauman Satti, MBA, CFA | UNS-T | N/A |
WELL Health Technologies Corp. | Nick Agostino, MBA, CFA, P. Eng. | WELL-T | U |
Wesdome Gold Mines | Barry Allan, MBA | WDO-T | V, P |
WSP Global Inc. | Mona Nazir, MBA | WSP-T | U, V |
The analyst(s) certify that (1) the views expressed in this report in connection with securities or issuers they analyze accurately reflect their personal views and (2) no part of their compensation was, is, or will be directly or indirectly, related to the specific recommendations or views expressed by them in this report.
The Research Analyst's compensation is based on various performance and market criteria and is charged as an expense to certain departments of Laurentian Bank Securities (LBS), including investment banking.
A | The Analyst, in his/her own account or in a related account, owns securities of this issuer. |
L | LBS collectively beneficially owns in excess of 1% of one or more classes of the issued and outstanding equity securities of this issuer. |
O | The Head/Deputy Head of Equity Research, in his/her own account or in a related account, owns securities of this issuer. |
U | Within the last 24 months, LBS has undertaken an underwriting liability with respect to equity securities of, or has provided advice for a fee with respect to, this issuer. |
V | The Analyst has visited material operations of this issuer. |
P | This issuer paid a portion of the travel-related expenses incurred by the Analyst to visit material operations of this issuer |
D | A member of the Board of directors of LBS sits on the Board of directors of this issuer |
The information contained in this document is based on what we deem to be reliable sources, but no guarantee or promise, explicit or implicit, is given as to the accuracy and exhaustiveness of these sources. This report shall under no circumstances be considered an offer to buy or sell, or a request to buy and/or sell the stocks mentioned. Laurentian Bank Securities Inc. and its employees may not be held liable for any monetary losses stemming from the implementation of the recommendations contained in this document. Laurentian Bank Securities Inc. and/or its officers, directors, representatives, traders, analysts and members of their families may hold positions in the stocks mentioned in this document and may buy and/or sell these stocks on the market or otherwise. Stocks in foreign currency may be adversely affected by exchange rate fluctuations. Laurentian Bank Securities Inc. is a wholly-owned subsidiary of Laurentian Bank of Canada. The opinions, projections and estimates are those of the Economic and Financial Research department of Laurentian Bank Securities Inc. as at the date appearing on the cover page, and are subject to change without prior notice. Laurentian Bank Securities Inc. may, in exchange for remuneration, act as a financial advisor or tax consultant for, or participate in the financing of companies mentioned in this document. The regulation of the securities market establishes requirements that analysts must follow when issuing research reports or making recommendations. These guidelines are included in the research dissemination policy of Laurentian Bank Securities, available at http://www.vmbl.ca/actions/Actions_PolitiquesRecherche.jsp?lang=en.
Last update : 21 Apr 2021, 18:03:43