Entreprises sous couverture
Couverture | Symbole | Cotation | Cote de risque | Cap bours.($M) | Cours | Cible | Taux rend. | Rend. 1 an |
Ag Growth International Inc. | AFN-T | Buy | Medium | 990 | $52.10 | $52.00 | 1.15% | 1% |
Alithya Group Inc. | ALYA-T | Buy | High | 244 | $2.42 | $4.25 | na | 75% |
Altius Renewable Royalties Corp. | ARR-T | Spec. Buy | High | 265 | $8.98 | $15.00 | na | 67% |
ATS Corporation | ATS-T | Buy | Medium | 5309 | $61.05 | $50.00 | na | -18% |
Dialogue Health Technologies Inc. | CARE-T | Buy | High | 243 | $3.40 | $6.25 | na | 83% |
Calian Group Ltd. | CGY-T | Buy | Medium | 737 | $57.95 | $80.00 | 1.93% | 40% |
CargoJet Inc. | CJT-T | Hold | High | 1916 | $103.21 | $118.00 | 1.11% | 15% |
Converge Technology Solutions Corp. | CTS-T | Buy | Medium | 711 | $3.46 | $5.50 | 1.16% | 60% |
Docebo Inc. | DCBO-T | Buy | High | 1425 | $46.94 | $68.00 | na | 44% |
CloudMD Software & Services Inc. | DOC-V | Spec. Buy | High | 55 | $0.17 | $0.60 | na | 252% |
The Descartes Systems Group Inc. | DSG-T | Buy | High | US$6,549 | US$77.74 | US$85.00 | na | 9% |
Goldshore Resources Inc. | GSHR-V | Buy | High | 39 | $0.19 | $2.00 | 2.03% | 954% |
Hydro One Ltd. | H-T | Hold | Low | 23250 | $38.29 | $35.00 | 3.10% | -5% |
Kinaxis Inc. | KXS-T | Buy | High | 5148 | $187.35 | $225.00 | na | 20% |
mdf commerce inc. | MDF-T | Buy | High | 153 | $3.45 | $7.00 | na | 102% |
Russel Metals Inc. | RUS-T | Buy | Medium | 2218 | $35.60 | $45.00 | 4.49% | 30% |
Softchoice Corporation | SFTC-T | Hold | High | 987 | $17.17 | $19.00 | 2.56% | 13% |
Savaria Corporation | SIS-T | Buy | Medium | 1093 | $16.88 | $21.50 | 3.08% | 30% |
Sylogist Ltd. | SYZ-T | Buy | High | 142 | $5.88 | $12.00 | 0.68% | 104% |
TECSYS Inc. | TCS-T | Buy | High | 370 | $25.36 | $40.00 | 1.18% | 58% |
5N Plus Inc. | VNP-T | Buy | High | 296 | $3.20 | $4.00 | na | 25% |
WELL Health Technologies Corp. | WELL-T | Buy | High | 1081 | $5.14 | $9.00 | na | 75% |
Couverture | Symbole | Cotation | Cote de risque | Cap bours.($M) | Cours | Cible | Taux rend. | Rend. 1 an |
Atrium MIC | AI-T | Buy | Medium | 499 | $11.29 | $12.50 | 7.97% | 18% |
Allied Properties REIT | AP.UN-T | Buy | Medium | 2876 | $22.80 | $29.00 | 7.89% | 35% |
Artis REIT | AX.UN-T | Buy | Medium | 787 | $7.10 | $12.00 | 8.46% | 77% |
Boardwalk REIT | BEI.UN-T | Buy | Medium | 2826 | $61.07 | $70.00 | 1.92% | 16% |
BTB REIT | BTB.UN-T | Buy | Medium | 280 | $3.25 | $4.50 | 9.23% | 47% |
Canadian Apartment Properties REIT | CAR.U-T | Buy | Medium | 8214 | $50.41 | $58.00 | 2.88% | 17% |
Dream Industrial REIT | DIR.UN-T | Buy | Medium | 3618 | $13.94 | $13.50 | 5.02% | 1% |
European Residential REIT | ERE.UN-T | Buy | Medium | 274 | $2.96 | $4.25 | 5.94% | 49% |
Firm Capital Apartment REIT | FCA.U-V | Spec. Buy | Medium | 30 | $4.10 | $6.00 | 7.82% | 54% |
Firm Capital Property Trust | FCD.UN-T | Hold | Medium | 217 | $5.45 | $5.75 | 9.54% | 15% |
Granite REIT | GRT.UN-T | Buy | Medium | 5167 | $82.10 | $93.00 | 3.90% | 17% |
BSR REIT | HOM.U-T | Buy | Medium | 764 | $12.54 | $19.00 | 4.14% | 55% |
InterRent REIT | IIP.UN | Buy | Medium | 1936 | $13.30 | $16.50 | 2.71% | 26% |
Inovalis REIT | INO.UN-T | Spec. Buy | Medium | 117 | $3.33 | $6.00 | 12.39% | 92% |
Invesque Inc. | IVQ-T | Spec. Buy | High | 63 | $1.00 | $2.65 | na | 165% |
Killam Apartment REIT | KMP.UN | Buy | Medium | 2068 | $17.72 | $20.50 | 3.95% | 19% |
Mainstreet Equity Corp. | MEQ-T | Buy | Medium | 1320 | $137.86 | $140.00 | na | 1% |
Minto Apartment REIT | MI.UN-T | Hold | Medium | 615 | $14.57 | $17.00 | 3.36% | 20% |
Dream Impact Trust | MPCT.UN-T | Buy | Medium | 168 | $2.60 | $6.50 | 6.15% | 156% |
NorthWest Healthcare Properties REIT | NWH.UN-T | Buy | Medium | 1884 | $7.49 | $11.00 | 10.68% | 57% |
NexLiving Communities Inc. | NXLV-V | Buy | Medium | 42 | $0.14 | $0.20 | 1.43% | 44% |
Nexus Industrial REIT | NXR.UN-T | Buy | Medium | 619 | $8.61 | $12.50 | 7.43% | 52% |
Primaris REIT | PMZ.U-T | Buy | Medium | 1227 | $13.00 | $18.00 | 6.30% | |
PROREIT | PRV.UN-V | Restricted | Restricted | 327 | $5.15 | $6.50 | 8.74% | 35% |
Sienna Senior Living Inc. | SIA-T | Buy | Medium | 835 | $11.58 | $13.00 | 8.09% | 20% |
Tribe Property Technologies Inc. | TRBE-V | Spec. Buy | High | 27 | $1.05 | $3.00 | na | 185% |
Voxtur Analytics Corp. | VXTR-V | Buy | High | 100 | $0.16 | $0.90 | na | 462% |
Couverture | Symbole | Cotation | Cote de risque | Cap bours.($M) | Cours | Cible | Taux rend. | Rend. 1 an |
Altius Minerals Corporation | ALS-T | Buy | High | 1028 | $21.85 | $25.25 | 1.46% | 17% |
Atico Mining Corporation | ATY-V | Buy | High | 21 | $0.19 | $0.60 | na | 215% |
Champion Iron Ltd. | CIA-T | Buy | High | 3001 | $5.46 | $7.00 | 2.54% | 30% |
Elemental Altus Royalties Corp. | ELE-V | Buy | High | 225 | $1.22 | $2.05 | na | 68% |
First Mining Gold Corp. | FF-T | Buy | High | 145 | $0.18 | $0.70 | na | 288% |
Fortuna Silver Mines Inc. | FVI-T | Buy | High | 1378 | $4.75 | $6.50 | na | 36% |
Monarch Mining Corporation | GBAR-T | Hold | High | 12 | $0.05 | $0.15 | na | 200% |
Gold Mining Inc. | GOLD-T | Under Review | High | 231 | $1.39 | Under Review | na | |
Gold Royalty Corp. | GROY-NYSE | Buy | High | 302 | $1.97 | $4.50 | 2.03% | 130% |
Galway Metals Inc. | GWM-V | Buy | High | 31 | $0.50 | $3.50 | na | 600% |
New Found Gold Corp. | NFG-V | Spec. Buy | High | 1043 | $6.67 | $8.75 | na | 31% |
Orogen Royalties Inc. | OGN-V | Buy | High | 98 | $0.54 | $0.70 | na | 29% |
Troilus Gold Corp. | TLG-T | Buy | High | 128 | $0.58 | $2.50 | na | 331% |
Vox Royalty Corp. | VOXR-T | Buy | High | 157 | $3.49 | $6.25 | 1.70% | 80% |
Couverture | Symbole | Cotation | Cote de risque | Cap bours.($M) | Cours | Cible | Taux rend. | Rend. 1 an |
Aecon Group Inc. | ARE-T | Buy | Medium | 806 | $13.54 | $19.00 | 5.47% | 45% |
Bird Construction Inc. | BDT-T | Buy | High | 466 | $8.51 | $12.00 | 5.05% | 46% |
Boyd Group Services Inc. | BYD-T | Buy | Medium | 5184 | $249.43 | $283.00 | 0.24% | 13% |
Exchange Income Corp. | EIF-T | Buy | Medium | 2331 | $53.91 | $63.00 | 4.67% | 21% |
Heroux Devtek Inc. | HRX-T | Buy | Medium | 454 | $13.40 | $17.00 | na | 26% |
WSP Global Inc. | WSP-T | Buy | Medium | 21546 | $175.08 | $203.00 | na | 15% |
Couverture | Symbole | Cotation | Cote de risque | Cap bours.($M) | Cours | Cible | Taux rend. | Rend. 1 an |
Automotive Properties REIT | APR.UN-T | Hold | Medium | 443 | $11.59 | $12.50 | 6.94% | 14% |
Firm Capital MIC | FC-T | Hold | Medium | 381 | $10.65 | $11.00 | 8.79% | 12% |
Canadian Net REIT | NET.UN-V | Buy | Medium | 109 | $5.09 | $7.00 | 6.78% | 44% |
Plaza Retail REIT | PLZ.UN-T | Buy | Medium | 443 | $4.02 | $5.00 | 6.97% | 31% |
Slate Grocery REIT | SGR.UN-T | Buy | Medium | 773 | $12.87 | $16.50 | 9.13% | 37% |
Slate Office REIT | SOT.UN-T | Hold | Medium | 164 | $2.05 | $2.75 | 5.85% | 40% |
Timbercreek Financial Corp. | TF-T | Hold | Medium | 631 | $7.41 | $7.50 | 9.31% | 10% |
Couverture | Symbole | Cotation | Cote de risque | Cap bours.($M) | Cours | Cible | Taux rend. | Rend. 1 an |
Alamos Gold Inc. | AGI-T | Hold | High | 6811 | $16.62 | $17.00 | 0.81% | 3% |
Amex Exploration Inc. | AMX-V | Spec. Buy | High | 175 | $1.60 | $4.25 | na | 165% |
Argonaut Gold Inc. | AR-T | Buy | High | 544 | $0.60 | $1.00 | na | 66% |
Azimut Exploration Inc. | AZM-V | Under Review | High | 96 | $1.08 | Under Review | na | |
Bunker Hill Mining Corp. | BNKR-CSE | Buy | High | 33 | $0.26 | $0.35 | na | 37% |
Major Drilling International Ltd. | MDI-T | Buy | High | 834 | $9.26 | $17.50 | na | 89% |
Maple Gold Mines Ltd. | MGM-V | Spec. Buy | High | 54 | $0.16 | $0.44 | na | 183% |
New Gold Inc. | NGD-T | Buy | High | 1212 | $1.66 | $2.75 | na | 65% |
Nighthawk Gold Corp. | NHK-T | Buy | High | 73 | $0.62 | $3.75 | na | 504% |
Omai Gold Mines Corp. | OMG-V | Spec. Buy | High | 24 | $0.06 | $0.40 | na | 627% |
Probe Gold Inc. | PRB-T | Buy | High | 274 | $1.62 | $5.00 | na | 208% |
Radisson Mining Resources Inc. | RDS-V | Spec. Buy | High | 54 | $0.17 | $0.55 | na | 223% |
Superior Gold Inc. | SGI-V | Tender | High | 25 | $0.17 | NA | na | |
U.S. GoldMining Inc. | USGO-NASDAQ | Spec. Buy | High | 174 | $14.79 | US$12.50 | na | |
Wesdome Gold Mines | WDO-T | Buy | High | 1246 | $7.74 | $12.00 | na | 55% |
T - Toronto Stock Exchange, V - Toronto Stock Exchange Venture.
Source: ThomsonONE; CapitalIQ; LBS estimates.
Dernière mise à jour : 05 juin 2023, 15:18:17