Compagnie | Analyste | Symbole | Divulgation |
5N Plus Inc. | Nick Agostino, MBA, CFA, P. Eng. | VNP-T | U, V |
ABC Technologies Holdings Inc. | Equity Research | ABCT-T | U,V |
Aecon Group Inc. | Troy Sun | ARE-T | D |
Ag Growth International Inc. | Anthony Linton | AFN-T | U |
Alamos Gold Inc. | Ryan Hanley | AGI-T | V, P |
Alithya Group Inc. | Nick Agostino, MBA, CFA, P. Eng. | ALYA-T | N/A |
Allied Properties REIT | Frederic Blondeau, M.Sc. | AP.UN-T | N/A |
Altius Minerals Corporation | Jacques Wortman, MBA | ALS-T | U |
Altius Renewable Royalties Corp. | Troy Sun | ARR-T | U |
Americas Gold and Silver Corporation | Barry Allan, MBA | USA-T | U, V |
Amex Exploration Inc. | Ryan Hanley | AMX-V | U, V, P |
Argonaut Gold Inc. | Ryan Hanley | AR-T | U, V, P |
Artis REIT | Frederic Blondeau, M.Sc. | AX.UN-T | N/A |
Ascendant Resources Inc. | Ryan Hanley | ASND-T | V, P |
Atico Mining Corporation | Jacques Wortman, MBA | ATY-V | U, V, P |
Atrium MIC | Frederic Blondeau, M.Sc. | AI-T | N/A |
ATS Automation Tooling Systems Inc. | Troy Sun | ATA-T | N/A |
Automotive Properties REIT | Frederic Blondeau, M.Sc. | APR.UN-T | N/A |
Azimut Exploration Inc. | Barry Allan, MBA | AZM-V | U, V |
Bird Construction Inc. | Troy Sun | BDT-T | N/A |
Boardwalk REIT | Frederic Blondeau, M.Sc. | BEI.UN-T | V |
Boyd Group Services Inc. | Equity Research | BYD-T | U |
BSR REIT | Frederic Blondeau, M.Sc. | HOM.U-T | U, V |
BTB REIT | Frederic Blondeau, M.Sc. | BTB.UN-T | U, V |
Calian Group Ltd. | Nick Agostino, MBA, CFA, P. Eng. | CGY-T | U |
Canadian Apartment Properties REIT | Frederic Blondeau, M.Sc. | CAR.U-T | N/A |
Canadian Net REIT | Frederic Blondeau, M.Sc. | NET.UN-V | U, V |
CargoJet Inc. | Equity Research | CJT-T | U, V |
Champion Iron Ltd. | Jacques Wortman, MBA | CIA-T | V |
CloudMD Software & Services Inc. | Nick Agostino, MBA, CFA, P. Eng. | DOC-V | U |
Converge Technology Solutions Corp. | Nick Agostino, MBA, CFA, P. Eng. | CTS-T | U |
dentalcorp Holdings Ltd. | Anthony Linton | DNTL-T | N/A |
Dialogue Health Technologies Inc. | Nick Agostino, MBA, CFA, P. Eng. | CARE-T | U |
Docebo Inc. | Nick Agostino, MBA, CFA, P. Eng. | DCBO-T | U |
Dream Impact Trust | Frederic Blondeau, M.Sc. | MPCT.UN-T | N/A |
Dream Industrial REIT | Frederic Blondeau, M.Sc. | DIR.UN-T | N/A |
E Automotive Inc. | Equity Research | EINC-T | U |
Elemental Royalties Corp. | Jacques Wortman, MBA | ELE-V | N/A |
European Residential REIT | Frederic Blondeau, M.Sc. | ERE.UN-T | N/A |
Exchange Income Corp. | Equity Research | EIF-T | U, V |
Exro Technologies Inc. | Equity Research | EXRO-T | U |
Firm Capital Apartment REIT | Frederic Blondeau, M.Sc. | FCA.U-V | N/A |
Firm Capital MIC | Frederic Blondeau, M.Sc. | FC-T | N/A |
Firm Capital Property Trust | Frederic Blondeau, M.Sc. | FCD.UN-T | U, V |
Fortuna Silver Mines Inc. | Jacques Wortman, MBA | FVI-T | N/A |
Fury Gold Mines Limited | Barry Allan, MBA | FURY-T | U, V |
Galway Metals Inc. | Jacques Wortman, MBA | GWM-V | U, V, P |
Gold Mining Inc. | Barry Allan, MBA | GOLD-T | N/A |
Gold Royalty Corp. | Jacques Wortman, MBA | GROY-NYSE | N/A |
Goldshore Resources Inc. | Barry Allan, MBA | GSHR-V | N/A |
Granite REIT | Frederic Blondeau, M.Sc. | GRT.UN-T | N/A |
Guru Organic Energy Corp. | Equity Research | GURU-T | U |
H2O Innovations Inc. | Troy Sun | HEO-T | N/A |
Heroux Devtek Inc. | Equity Research | HRX-T | N/A |
Hydro One Ltd. | Troy Sun | H-T | U, D |
IBI Group Inc. | Troy Sun | IBG-T | U, V |
Inovalis REIT | Frederic Blondeau, M.Sc. | INO.UN-T | N/A |
InterRent REIT | Frederic Blondeau, M.Sc. | IIP.UN | U, V |
Invesque Inc. | Frederic Blondeau, M.Sc. | IVQ-T | N/A |
Jaguar Mining Inc. | Barry Allan, MBA | JAG-T | N/A |
K-Bro Linen Inc. | Anthony Linton | KBL-T | N/A |
Killam Apartment REIT | Frederic Blondeau, M.Sc. | KMP.UN-T | U |
Kinaxis Inc. | Nick Agostino, MBA, CFA, P. Eng. | KXS-T | N/A |
Magnet Forensics Inc. | Equity Research | MAGT-T | N/A |
Major Drilling International Ltd. | Ryan Hanley | MDI-T | N/A |
Major Precious Metals Corp. | Ryan Hanley | SIZE-NEO | U |
Marathon Gold Corporation | Barry Allan, MBA | MOZ-T | U, V |
mdf commerce inc. | Nick Agostino, MBA, CFA, P. Eng. | MDF-T | U, V |
Minto Apartment REIT | Frederic Blondeau, M.Sc. | MI.UN-T | N/A |
Monarch Mining Corporation | Jacques Wortman, MBA | GBAR-T | U |
Morguard North American REIT | Frederic Blondeau, M.Sc. | MRG.UN-T | U, V |
New Gold Inc. | Ryan Hanley | NGD-T | U, V, P |
NexLiving Communities Inc. | Frederic Blondeau, M.Sc. | NXLV-V | N/A |
Nexus Industrial REIT | Frederic Blondeau, M.Sc. | NXR.UN-T | U |
NFI Group Inc. | Equity Research | NFI-T | U |
Nighthawk Gold Corp. | Ryan Hanley | NHK-T | U |
NorthWest Healthcare Properties REIT | Frederic Blondeau, M.Sc. | NWH.UN-T | N/A |
Omai Gold Mines Corp. | Ryan Hanley | OMG-V | U |
Orogen Royalties Inc. | Jacques Wortman, MBA | OGN-V | N/A |
Pet Valu Holdings Ltd. | Anthony Linton | PET-T | U |
Plaza Retail REIT | Frederic Blondeau, M.Sc. | PLZ.UN-T | N/A |
Probe Metals Inc. | Barry Allan, MBA | PRB-V | U |
PROREIT | Frederic Blondeau, M.Sc. | PRV.UN-V | U, V |
Pure Gold Mining Inc. | Barry Allan, MBA | PGM-V | U |
Quebec Precious Metals Corporation | Barry Allan, MBA | QPM-V | U |
Radisson Mining Resources Inc. | Ryan Hanley | RDS-V | U, V, P |
Russel Metals Inc. | Troy Sun | RUS-T | U |
Savaria Corporation | Nick Agostino, MBA, CFA, P. Eng. | SIS-T | U, V |
Sienna Senior Living Inc. | Frederic Blondeau, M.Sc. | SIA-T | V |
Slate Grocery REIT | Frederic Blondeau, M.Sc. | SGR.UN-T | N/A |
Slate Office REIT | Frederic Blondeau, M.Sc. | SOT.UN-T | N/A |
SNC-Lavalin Group Inc. | Troy Sun | SNC-T | N/A |
Softchoice Corporation | Nick Agostino, MBA, CFA, P. Eng. | SFTC-T | U, V |
Stantec Inc. | Troy Sun | STN-T | U |
Stella-Jones Inc. | Troy Sun | SJ-T | U |
Summit Industrial Income REIT | Frederic Blondeau, M.Sc. | SMU.UN-T | N/A |
Superior Gold Inc. | Ryan Hanley | SGI-V | U |
Sylogist Ltd. | Nick Agostino, MBA, CFA, P. Eng. | SYZ-T | N/A |
TECSYS Inc. | Nick Agostino, MBA, CFA, P. Eng. | TCS-T | U, V |
The Descartes Systems Group Inc. | Nick Agostino, MBA, CFA, P. Eng. | DSG-T | V |
The Lion Electric Company | Equity Research | LEV-T | V |
Timbercreek Financial Corp. | Frederic Blondeau, M.Sc. | TF-T | N/A |
Tribe Property Technologies Inc. | Frederic Blondeau, M.Sc. | TRBE-V | N/A |
Troilus Gold Corp. | Jacques Wortman, MBA | TLG-T | U, V, P |
Uni-Select Inc. | Equity Research | UNS-T | N/A |
Vox Royalty Corp. | Jacques Wortman, MBA | VOX-V | N/A |
Voxtur Analytics Corp. | Frederic Blondeau, M.Sc. | VXTR-V | N/A |
WELL Health Technologies Corp. | Nick Agostino, MBA, CFA, P. Eng. | WELL-T | U |
Wesdome Gold Mines | Barry Allan, MBA | WDO-T | U, V, P |
WSP Global Inc. | Troy Sun | WSP-T | U |
The analyst(s) certify that (1) the views expressed in this report in connection with securities or issuers they analyze accurately reflect their personal views and (2) no part of their compensation was, is, or will be directly or indirectly, related to the specific recommendations or views expressed by them in this report.
The Research Analyst's compensation is based on various performance and market criteria and is charged as an expense to certain departments of Laurentian Bank Securities (LBS), including investment banking.
A | The Analyst, in his/her own account or in a related account, owns securities of this issuer. |
L | LBS collectively beneficially owns in excess of 1% of one or more classes of the issued and outstanding equity securities of this issuer. |
O | The Head/Deputy Head of Equity Research, in his/her own account or in a related account, owns securities of this issuer. |
U | Within the last 24 months, LBS has undertaken an underwriting liability with respect to equity securities of, or has provided advice for a fee with respect to, this issuer. |
V | The Analyst has visited material operations of this issuer. |
P | This issuer paid a portion of the travel-related expenses incurred by the Analyst to visit material operations of this issuer |
D | A member of the Board of directors of LBS sits on the Board of directors of this issuer |
The information contained in this document is based on what we deem to be reliable sources, but no guarantee or promise, explicit or implicit, is given as to the accuracy and exhaustiveness of these sources. This report shall under no circumstances be considered an offer to buy or sell, or a request to buy and/or sell the stocks mentioned. Laurentian Bank Securities Inc. and its employees may not be held liable for any monetary losses stemming from the implementation of the recommendations contained in this document. Laurentian Bank Securities Inc. and/or its officers, directors, representatives, traders, analysts and members of their families may hold positions in the stocks mentioned in this document and may buy and/or sell these stocks on the market or otherwise. Stocks in foreign currency may be adversely affected by exchange rate fluctuations. Laurentian Bank Securities Inc. is a wholly-owned subsidiary of Laurentian Bank of Canada. The opinions, projections and estimates are those of the Economic and Financial Research department of Laurentian Bank Securities Inc. as at the date appearing on the cover page, and are subject to change without prior notice. Laurentian Bank Securities Inc. may, in exchange for remuneration, act as a financial advisor or tax consultant for, or participate in the financing of companies mentioned in this document. The regulation of the securities market establishes requirements that analysts must follow when issuing research reports or making recommendations. These guidelines are included in the research dissemination policy of Laurentian Bank Securities, available at http://www.vmbl.ca/actions/Actions_PolitiquesRecherche.jsp?lang=en.